| Concession Schedule | Board Member on Duty Schedule | |||
| Date | Time | Team | Time | Name |
| Sat March 27 | 9:30-11:30 | Mets | 9:30-12 | Annette Whitley |
| 11:30-1:30 | Dbacks | 12-3 | Frankie Lamb | |
| 1:30-3:30 | Rockies | 3-6 | Amy Hudson | |
| 3:30-5:30 | Dodgers | 6-close | Jeremy Grainger | |
| 5:30-close | Cardinals | |||
| Tues Mar 30 | 5:00-close | Pirates | 5-close | Heather Grainger |
| Thurs Apr 1 | 5:00-close | Marlins | 5 - close | Mary Loveless |
| Sat Apr 3 | 9:30-11:30 | Indians | 9:30-12 | Joe Smith |
| 11:30-1:30 | Orioles | 12-3 | Kevin Whitley | |
| 1:30-3:30 | White Sox | 3-close | Jeremy Grainger | |
| 3:30-5:30 | A's | |||
| Sat Apr 10 | 10:00-2:00 | Softball/ Diamond Girls | ||
| Tues Apr 13 | 5:00 - 7:00 | Braves | 5-close | Kevin Whitley |
| 7:00 - close | Drays | |||
| Thurs Apr 15 | 5:00-7:00 | Nationals | 5-close | Jeremy Grainger |
| 7:00-close | Red Sox | |||
| Sat Apr 17 | 9:30-11:30 | Cubs | 9:30-12 | Joe Winters |
| 11:30-1:30 | Tigers | 12-3 | Mary Loveless | |
| 1:30-3:30 | Cougars | 3-6 | Jeremy Grainger | |
| 3:30-5:30 | Red Hots | 6-close | Heather Grainger | |
| 5:30-close | Rage | |||
| Mon Apr 19 | 6:00- close | Softball/Cougars | ||
| Tues Apr 20 | 5:00-7:00 | Braves | 5-close | Annette Whitley |
| 7:00-close | Rockies | |||
| Wed Apr 21 | 6:00-close | Softball/Crush | 5-close | Joe Smith |
| Thurs Apr 22 | 5:00-7:00 | A's | 5-close | Heather Grainger |
| 7:00-close | Marlins | |||
| Sat Apr 24 | 9:30-11:30 | |||
| 11:30-1:30 | Cubs | |||
| 1:30-3:30 | Indians | |||
| 3:30-5:30 | A's | |||
| 5:30-close | Orioles | |||
| Mon Apr 26 | 5:30-7:30 | Rage | ||
| 7:30-close | Red Hots | |||
| Tues Apr 27 | 5:00-7:00 | Nationals | 5-close | Kevin Whitley |
| 7:00-close | White Sox | |||
| Thurs Apr 29 | 5:00-7:00 | Cardinals | 5-close | Jeremy Grainger |
| 7:00-close | Drays | |||
| Sat May 1 | Softball | 9:30-12 | Amy Hudson | |
| 12-3 | Kevin Whitley | |||
| 3-6 | Annette Whitley | |||
| 6-close | Joe Smith | |||
| Tues May 4 | 5:00-7:00 | Braves | 5-close | Mary Loveless |
| 7:00-close | Marlins | |||
| Wed May 5 | 6:00-close | Crush | ||
| Thur May 6 | 5:00-7:00 | Cardinals | 5-close | |
| 7:00-close | Yankees | |||
| Sat May 8 | 9:30-11:30 | Cubs | 9:30-12 | Annette Whitley |
| 11:30-1:30 | Indians | 12-3 | Heather Grainger | |
| 1:30-3:30 | Rockies | 3-6 | Amy Hudson | |
| 3:30-5:30 | White Sox | 6-close | Kevin Whitley | |
| 5:30-close | Pirates | |||
| Tues May 11 | 5:00-7:00 | Nationals | 5-close | Mary Loveless |
| 7:00-close | Dodgers | |||
| Wed May 12 | 5:30-close | Heather Grainger | 5:30-close | Heather Grainger |
| Thurs May 13 | 5:00-7:00 | Diamond Girls | 5-close | Jeremy Grainger |
| 7:00-close | Yankees | |||
| Sat May 15 | 9:30-11:30 | Tigers | 9:30-12 | Annette Whitley |
| 11:30-1:30 | Dbacks | 12-3 | Heather Grainger | |
| 1:30-3:30 | Indians | 3-6 | Joe Smith | |
| 3:30-5:30 | Drays | 6-close | Aaron Hoffa | |
| 5:30-close | Orioles | |||
| Mon May 17 | 5:30-close | BR Red Sox | 5:30-close | Heather Grainger |
| Tues May 18 | 5:30-close | Annette Whitley | 5:30-close | Annette Whitley |
| Wed May 19 | 5:30-close | BR Indians | 5:30-close | Amy Hudson |
| Thurs May 20 | 6:00-close | Crush | 5:30-close | Kevin Whitley |
| Fri May 21 | 5:30-close | BR Red Sox | 5:30-close | Jeremy Grainger |
| Sat May 22 | 9-11 | Rage | ||
| 11-1 | Crush | 9-12 | Mary Loveless | |
| 1-3 | Rockies | 12-3 | Annette Whitley | |
| 3-5 | Rays | 3-6 | Aaron Hoffa | |
| 5-7 | Yankees | 6-close | Heather Grainger | |
| Mon May 24 | 5:30-close | BR Indians | 5:30-close | Joe Smith |
| Tues May 25 | 5:00-7:00 | A's | 5-close | Kevin Whitley |
| 7:00-close | Red Sox | |||
| Wed May 26 | 5:30-close | BR Red Sox | 5:30-close | Jeremy Grainger |
| Thurs May 27 | 5:00-7:00 | Nationals | 5-close | Mary Loveless |
| 7:00-close | Dodgers | |||
| Sat May 29 | 9:30-11:30 | Tigers | 9:30-12 | Annette Whitley |
| 11:30-1:30 | Mets | 12-3 | Jeremy Grainger | |
| 1:30-3:30 | Marlins | 3-6 | Aaron Hoffa | |
| 3:30-5:30 | Pirates | 6-close | Joe Smith | |
| 5:30-close | Cardinals | |||
| Tues June 1 | 5:30-close | Aaron Hoffa | 5:30-close | Aaron Hoffa |
| Wed June 2 | 5:30-close | BR Red Sox | 5:30-close | Amy Hudson |
| Fri June 4 | 5:30-close | BR Indians | 5:30-close | Jeremy Grainger |
| Mon June 7 | 5:30-close | BR Red Sox | 5:30-close | Amy Hudson |
| Mon June 14 | 5:30-Close | BR Indians | 5:30-close | Jeremy Grainger |
If any changes have to be made, please contact Heather Grainger @ 723-1557 or hgrainger@embarqmail.com,
Board members are encouraged to be there 30 minutes prior to their shift.